
Denver
Generals
-
Number | Name | Position(s) | Bats | Throws |
1 | Kaleb Hansen | |||
2 | Ben Muscatello | |||
4 | Jack Mclaughlin | |||
6 | Jonathan Cabriales | |||
9 | Jack Garver | |||
14 | Will Smith | |||
15 | Taylor White | |||
16 | Tanner Barnes | |||
17 | Colten Hill | |||
18 | Luke Scholand | |||
21 | Will Gifford | |||
22 | Jack Paterson | |||
23 | Evan Kerlin | |||
24 | Matt Anderson | |||
27 | Anastacio Salas | |||
32 | Zach Lamari | |||
Reece Noel | ||||
Freddy Verdugo | ||||
Wes Vanderwerf | ||||
Austin Liverant |