
Batters
Box
-
Number | Name | Position(s) | Bats | Throws |
45 | Joe Flannery | |||
48 | Colton Barrett | |||
49 | John Coogan | |||
50 | Q Miller | |||
76 | Michael Spain | |||
77 | Ty McCurdy | |||
78 | Nick Bowermaster | |||
79 | Ian Forbes | |||
80 | Zach Medina | |||
81 | Landon Faber | |||
82 | Hayden Vanderpol | |||
83 | Keegan Villareal | |||
85 | Turner McDonald | |||
87 | Wade Wohlford | |||
88 | Michael Allsup | |||
90 | Bradden Oconnor | |||
91 | Jake Coogan | |||
92 | Jake Casados | |||
93 | Sean Ohagan | |||
Spencer Brown | ||||
Lee Strang | ||||
Pacey Jacobsen |