
Spradley
Collegians
-
Number | Name | Position(s) | Bats | Throws |
1 | Lucas Quimby | |||
1 | ||||
2 | Zach Hanenberg | |||
3 | Lucas Kaber | |||
4 | Ian Garcia | |||
5 | Lucas Watson | |||
6 | Jake Dahle-Melsaether | |||
8 | Stone Romero | |||
9 | Rocco Arguto | |||
10 | Isaiah Avila | |||
11 | Zach Thomas | |||
12 | Russ Cruz | |||
14 | Logan Gibbins | |||
15 | Noah Calderon | |||
16 | Jayson Petterson | |||
17 | Josh Drury | |||
18 | Troy Puga | |||
20 | Alan Garcia | |||
21 | Tim McIntyre | |||
22 | Austin Martindale | |||
23 | Jacob Madrid | |||
24 | Diego Sanchez | |||
26 | Zach Thomas | |||
27 | Jake Dahl | |||
29 | Colton Talton | |||
29 | ||||
Cole Medina |